The Hi-Efficiency portable auger features a versatile hydraulic scissor lift, bottom drive PTO, and gimbal mount hinged hopper. Up to 82' long, and capacities up to 7,000 bushels per hour. If you're looking to goof around, keep looking. Available in painted or galvanized finishes.
STANDARD FEATURES:
8", 10" and 12" diameter tubes
8" and 10" galvanized or painted finish
12" painted finish
Hydraulic cylinder scissors lift and heavy duty top and side cable trussing for rigid performance.
AUGER CAPACITIES |
|
---|---|
8" Diameter | 3200 BPH |
10" Diameter | 5000 BPH |
12" Diameter | 7000 BPH |
SPECIFICATIONS |
|||
---|---|---|---|
8" | 10" | 12" | |
Tube Lengths | 57', 61', 65', 71' | 61', 66', 71', 76', 82' | 61', 72', 82' |
Tube Gauge | 14 | 12 | 12 |
Tube Finish | Painted or galvanized | Painted | |
Flighting | 3/16" | 3/16" | 1/4" |
Driveline | Direct constant velocity joint on PTO to flighting connection; double bearings; shear pin protection | ||
Transport |
Hydraulic scissors lift; reinforced arms on 12", 4-bolt rims (8" augers) or 6-bolt rims (10"/12" augers); roller bearings for road transport. Transport widths: 10' (8" augers) and 10-1/2' (10"/12" augers). |
||
Swing Hopper |
Mechanically driven by roller chain and double gearbox from auger flight; gimbal mount is easy to position; UHMW sealed hopper joint keeps weather out and grain in; 10" and 12" hoppers are hinged at the hopper to incline joint. CV joint is standard on 10" and 12". Hopper intake flighting is 5/16" thick on all models. |
AUGERS AT 40° |
57' | 61' | 65' | 71' | 76' | 82' |
---|---|---|---|---|---|---|
A- Elevation | 39' | 42' | 46' | 49' | 52' | 56' |
B- Reach | 21' | 25' | 25' | 29' | 33' | 33' |
C- Height | 20' | 20' | 25' | 25' | 25' | 28' |
D- Distance | 21' | 21' | 25' | 25' | 25' | 28' |
AUGERS AT 30° |
57' | 61' | 65' | 71' | 76' | 82' |
---|---|---|---|---|---|---|
A- Elevation | 30' | 33' | 36' | 39' | 42' | 44' |
B- Reach | 23' | 28' | 28' | 33' | 37' | 37' |
C- Height | 15' | 15' | 25' | 15' | 19' | 21' |
D- Distance | 23' | 23' | 25' | 23' | 29' | 34' |
OPTIONS
ACCESSORIES |
8" | 10" | 12" |
---|---|---|---|
1/4" Ga. Flighting | Optional | Optional | Standard |
Discharge Spout | Optional | Optional | -- |
Overflow Spout | Optional | Optional | Standard |
4' & 6' Bucket Spout | Optional | Optional | -- |
3' Metaflex Hose | Optional | Optional | -- |
4' Screen- Hopper Incline Tube | Optional | Optional | -- |
Low Profile Twin Screw Hopper | -- | Optional | Standard |
Power Rotation for Hopper1 | -- | Optional | Optional |
Side Drive Kit2 | Optional | Optional | Optional |
1Hydraulic positioning for hopper. 2Puts tractor at 90° to auger for more hopper swing.
Sudenga Portable Augers
- Product Code: Sudenga Portable Augers
- Availability: In Stock